
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 5 item
HScode 2
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | PROTATECH LTD |
||
| Importer address | DIAMOND HANGER LONG BORDER ROAD LONDON STANSTED AIRPORT ESSEX | ||
| Zip code | CM24 1RE | ||
| HScode | 39199080 | ||
| Product description | SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS > 20 CM WIDE (EXCL. FLOOR, WALL AND CEILING COVERINGS OF HEADING 3918, AND CIRCULAR POLISHING PADS USED IN SEMICONDUCTOR WAFER PRODUCTION))Translation | ||
-
2HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 90183210 | - | - | - | ||
| 20171201 | 90183290 | - | - | - | ||
| 20171001 | 90183210 | - | - | - | ||
| 20171201 | 90183210 | - | - | - | ||
| 20171101 | 90183210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail